YW301

SOLID
Size   (inch)
Rim Size(inch) O.D.
mm
S. W.
mm
Load Capacity(kg)  
 Counter Balanced Lift Truck  
OtherIndustrial
 Vehicles(kg)
      10km/h 16km/h 25km/h 16km/h
Driving steering Driving steering Driving steering
4.50-12 3.00,3.50 553 120 1440 1150 1390 1045 1300 980 990
5.00-8 3.00D,3.50D 469 127 1210 970 1175 880 1095 820 840
5.50-15 4.50E 676 144 2525 1870 2415 1790 2195 1625 1690
6.00-9 4.00E 545 148 1920 1535 1822 1390 1730 1295 1325
6.50-10 5.00F 597 158 2640 2110 2545 1910 2370 1780 1820
6.50-16 5.50F 748 165 3425 2740 3285 2465 3080 2310 2365
7.00-12 5.00S 683 167 3015 2410 2910 2185 2710 2035 2075
7.00-15 5.50S,6.00 759 186 3590 2870 3465 2600 3225 2420 2475
7.50-16 5.50F 819 181 3910 3130 3780 2835 3520 2640 2700
8.25-12 5.00S 735 206 3325 2660 3215 2410 2995 2245 2295
8.25-15 6.50T,5.50S 847 212 4940 3950 4765 3575 4440 3330 3405
8.25-20 6.50T,7.00 992 219 5425 4340 5240 3930 4880 3735 3475
23×10-12 8.00G 597 230 4005 3205 3845 2885 3605 2705 2765
27×10-12 8.00G 683 236 4465 3570 4315 3235 4020 3015 3080
28×9-15 7 706 230 4090 3270 3945 2960 3675 2755 2820
200/50-10 6.50F 458 198 2370 1900 2290 1720 2135 1605 1630
250-15 7.00,7.50 735 235 4365 3490 4220 3160 3930 2955 3010
300-15 8 838 256 5990 4790 5780 4335 5380 4035 4130
355/65-15 9.75 823 301 7120 5700 6880 5170 6410 4820 4910
8.25-16 6.50H-16 855 235 4940 3950 4765 3575 4440 3330 3405
9.00-20 6.50T,7.00 1038 238 6450 5160 6235 4675 5805 4355 4450
10.00-20 7.50,8.00 1073 252 7240 5795 6695 5245 6510 4885 4995
11.00-20 7.50,8.00 1058 277 7560 6050 7300 5490 6810 5120 5210
12.00-20 8.00,8.50 1146 290 8445 6755 8105 6080 7600 5700 5825
12.00-24 8.5 1247 309 9575 7655 9235 6925 8600 6450 6595
14.00-20 10 1260 332 10800 8640 10430 7840 9730 7315 7450
14.00-24 10 1368 335 11865 9490 11390 8545 10680 8010 8185
HOME    OTR    SOLID TIRES    YW301