YW302

SOLID
Size   (inch)
Rim Size(inch) O.D.
mm
S. W.
mm
Load Capacity(kg)  
 Counter Balanced Lift Truck  
OtherIndustrial
 Vehicles(kg)
      10km/h 16km/h 25km/h 16km/h
Driving steering Driving steering Driving steering
6.50-10 5.00F 597 158 2640 2110 2545 1910 2370 1780 1820
15×4.5-8 3.00D,3.25I 380 106 905 725 875 655 805 605 625
16×6-8 4.33R 418 156 1500 1200 1445 1085 13450 1010 1035
18×7-8 4.33R 457 154 2350 1880 2265 1700 2110 1585 1620
21×8-9 6.00E 535 189 2810 2250 2715 2035 2530 1895 1940
23×9-10 6.5F 595 211 3420 2735 3300 2475 3075 2305 2355
27×10-12 8.00G 683 236 4465 3570 4315 3235 4020 3015 3080
28×9-15 7 706 230 4090 3270 3945 2960 3675 2755 2820
HOME    OTR    SOLID TIRES    YW302