DK318

NO. SIZE MEASU-REMENT OF WHEEL LOAD INDEX/SPEED RATING NEW TYRE INFLATION SINGLE EMBRYO MAXIMAL MAXIMUM DOUBLE-TIRE CODE OF PATTERN
SECTION WIDTH MM EXTERNAL DIAMETER MM LOAD KG(LBS) AIR PRESSURE KPA(PSI) LOAD KG(LBS) AIR PRESSURE KPA(PSI)
1 165/70R14XL 5J 85T 170 588 515(1135) 290(42) DK318
2 175/70R13XL 5.00B 86S 177 576 530(1168) 290(42)
3 185/70R13 5.50B 86T 189 590 530(1168) 270(39)
4 185/70R14 5.50B 88T 189 616 560(1235) 280(39)
5 195/70R14 6J 91T 201 630 615(1356) 280(41)
6 165/65R13 5.00B 77S 170 544 412(908) 280(41)
7 195/60R14 6J 86H 201 590 530(1168) 280(41)

 

HOME    PCR    DK318